Mumbai, Maharashtra
GST No. 27AIIPJ5911H1Z9
Call 08047821399 63% Response Rate
Send Enquiry
Minimum Order Quantity: 100 PCS
| Size | 1/2 inch |
| Usage/Application | Structure Pipe |
| Material | Carbon Steel |
| Type | Elbow |
| Connection | Male |
View Complete details
Minimum Order Quantity: 100 PCS
| Size | 1/2 inch |
| Usage/Application | Structure Pipe |
| Material | Carbon Steel |
| Type | Elbow |
| Connection | Male |
View Complete details
Minimum Order Quantity: 100 PCS
| Size | 1/2 inch |
| Grade | Standard |
| Usage/Application | Structure Pipe |
| Material | Carbon Steel |
| Type | Elbow |
| Connection | Male |
View Complete details
Minimum Order Quantity: 100 PCS
| Material Grade | Hastelloy C22 |
| Nominal Size | 15 mm (½ in) |
| Material | any |
| End Connection | Butt Weld |
| Size | any |
| Bend Angle | 45° |
| Radius Type | Short Radius |
| End Connection Type | any |
| Surface Finish | standard |
| Tensile Strength | standard |
View Complete details
Minimum Order Quantity: 100 Piece
| Size | any |
| Material | any |
| Elbow Bend Angle | 180 degree |
| Surface Finish | standard |
| Tensile Strength | standard |
View Complete details
Minimum Order Quantity: 100 PCS
| Size | customized |
| Grade | ss |
| Usage/Application | standard |
| Elbow Bend Angle | standard |
| Brand | own |
View Complete details
Minimum Order Quantity: 100 PCS
| Grade | ss |
| Usage/Application | any |
| Size | any |
| Material | standard |
| Brand | own |
View Complete details
Minimum Order Quantity: 100 Piece
| Grade | ss |
| Usage/Application | any |
| Size | any |
| Material | standard |
| Connection Type | standard |
| Brand | standard |
View Complete details
Minimum Order Quantity: 100 Piece
| Size | 1/2 inch |
| Grade | Standard |
| Usage/Application | Structure Pipe |
| Material | Carbon Steel |
| Type | Elbow |
| Connection | Male |
View Complete details